| Woolbridge Wiscombe Sunday |
| Sunday 26/04/2026 |
| Woolbridge Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 26/04/2026 at 11:56:55 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 54A | C2 | | David Sullivan | Peugeot 205 | 1782 | | Practice Run | 3.15 | | 23.63 | | | 48.45 |
| 73 | B3 | | Tony Wiltshire | CATERHAM 420R | 1998 | | Practice Run | 2.74 | | 21.44 | | | 44.20 |
| 63 | D3 | | Martin Dover | Honda Civic Type R | 1998 | | Practice Run | 3.04 | | 22.66 | | | 47.93 |
| 62 | D3 | | Mike Dixon | Ford Mk1 Escort | 1998 | | Practice Run | 2.98 | | 23.16 | | | 47.12 |
| 59 | D3 | | Timothy Porter | Darrian T90 | 1998 | | Practice Run | 3.11 | | 22.32 | | | 47.52 |
| 72 | B3 | | Duncan Stewart | Caterham 7 | 1998 | | Practice Run | 2.67 | | 21.46 | | | 44.66 |
| 70 | B3 | | Richard Burnett | Westfield SEIW | 2400 | | Practice Run | 2.55 | | 21.14 | | | 42.38 |
| 69 | B3 | | Gary Dawkins | Lotus Exige | 3500 | | Practice Run | 2.48 | | 21.50 | | | 44.24 |
| 81 | B2 | | Steve Hill | Lotus 7 | 1498 | | Practice Run | 2.96 | | 21.87 | | | 44.76 |
| 80 | B2 | | Trevor Parsons | CATERHAM LOTUS | 1798 | | Practice Run | 2.93 | | 22.90 | | | 46.37 |
| 78 | B2 | | Philip Pearn | Caterham 7 | 1598 | | Practice Run | 2.75 | | 21.45 | | | 43.78 |
| 77 | B2 | | Alan Bond | Westfield SE | 1598 | | Practice Run | 2.69 | | 22.35 | | | 45.74 |
| 76 | B2 | | Ian Chambers | Caterham Seven | 1588 | | Practice Run | 2.69 | | 21.37 | | | 44.07 |
| 75 | B2 | | Ian Hodgson | Westfield SeiW | 1796 | | Practice Run | 3.06 | | 24.53 | | | 50.43 |
| 86 | B1 | | Martin Bragg | GTM Coupe | 1330 | | Practice Run | 2.90 | | 24.13 | | | 51.02 |
| 105 | I | | Alan Cavendish-Tribe | Reliant Scimitar GTE | 2994 | | Practice Run | 3.19 | | 29.39 | | | 60.46 |
| 104 | I | | Mary Elliott | Abarth 124 Spider | 1368 | | Practice Run | 2.93 | | 25.33 | | | 51.53 |
| 103 | I | | Andy Johnson | Mazda MX5 | 1860 | | Practice Run | 3.09 | | 25.00 | | | 51.81 |
| 102 | I | | Peter Dignan | Ford Escort Twincam | 1576 | | Practice Run | 2.85 | | 22.92 | | | 47.68 |
| 101 | I | | Aaron Sharp | Mazda Mx5 | 1950 | | Practice Run | 2.97 | | 22.99 | | | 47.81 |
| 100 | I | | Alan Davies | BMW Z4 | 3000 | | Practice Run | 3.09 | | 23.74 | | | 49.08 |
| 99 | I | | John Burton | MG F | 1796 | | Practice Run | 3.10 | | 26.90 | | | 56.04 |
| 98 | I | | Roy Newton | Porsche 996 carrera 2 | 3600 | | Practice Run | 2.95 | | 24.47 | | | 51.31 |
| 97 | I | | Chris Parr | Mazda Mx5 | 2000 | | Practice Run | 2.89 | | 23.20 | | | 47.71 |
| 95 | I | | Roy Clarke | MF Midget Mk 3 | 1330 | | Practice Run | 3.05 | | 24.66 | | | 51.30 |
| 94 | I | | Phil Oliver | mazda mx5 | 2000 | | Practice Run | 2.83 | | 23.08 | | | 48.93 |
| 93 | I | | Mervyn Brake | Mazda MX5 | 1999 | | Practice Run | 3.24 | | 25.52 | | | 51.57 |
| 92 | I | | Paul Slade | Jaguar E-Type | 3800 | | Practice Run | 2.95 | | 25.61 | | | 53.27 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |