| Woolbridge Wiscombe Sunday |
| Sunday 26/04/2026 |
| Woolbridge Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 26/04/2026 at 14:44:56 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 73 | B3 | | Tony Wiltshire | CATERHAM 420R | 1998 | | Event Run | 2.72 | | 170.76 | | | Fail |
| 72 | B3 | | Duncan Stewart | Caterham 7 | 1998 | | Event Run | 2.73 | | 21.62 | | | 44.96 |
| 70 | B3 | | Richard Burnett | Westfield SEIW | 2400 | | Event Run | 2.71 | | 20.41 | | | 41.52 |
| 69 | B3 | | Gary Dawkins | Lotus Exige | 3500 | | Event Run | 2.47 | | 21.35 | | | 43.90 |
| 81 | B2 | | Steve Hill | Lotus 7 | 1498 | | Event Run | 2.95 | | 21.92 | | | 44.30 |
| 80 | B2 | | Trevor Parsons | CATERHAM LOTUS | 1798 | | Event Run | 2.90 | | 22.36 | | | 45.81 |
| 78 | B2 | | Philip Pearn | Caterham 7 | 1598 | | Event Run | 2.78 | | 21.75 | | | 43.98 |
| 77 | B2 | | Alan Bond | Westfield SE | 1598 | | Event Run | 2.68 | | 22.58 | | | 46.73 |
| 76 | B2 | | Ian Chambers | Caterham Seven | 1588 | | Event Run | 2.78 | | 21.58 | | | 44.16 |
| 75 | B2 | | Ian Hodgson | Westfield SeiW | 1796 | | Event Run | 3.08 | | 23.97 | | | 49.28 |
| 86 | B1 | | Martin Bragg | GTM Coupe | 1330 | | Event Run | 3.01 | | 24.10 | | | 50.17 |
| 105 | I | | Alan Cavendish-Tribe | Reliant Scimitar GTE | 2994 | | Event Run | 3.11 | | 65.88 | | | Red Flag |
| 104 | I | | Mary Elliott | Abarth 124 Spider | 1368 | | Event Run | 3.02 | | 24.42 | | | 61.42 |
| 103 | I | | Andy Johnson | Mazda MX5 | 1860 | | Event Run | 3.21 | | 25.13 | | | 51.68 |
| 102 | I | | Peter Dignan | Ford Escort Twincam | 1576 | | Event Run | 2.92 | | 23.13 | | | 47.59 |
| 101 | I | | Aaron Sharp | Mazda Mx5 | 1950 | | Event Run | 2.98 | | 22.92 | | | 47.51 |
| 100 | I | | Alan Davies | BMW Z4 | 3000 | | Event Run | 3.06 | | 23.59 | | | 50.68 |
| 99 | I | | John Burton | MG F | 1796 | | Event Run | 3.13 | | 26.08 | | | 53.91 |
| 128 | F | | Harry Whitehead | Eunos Roadster | 1639 | | Event Run | 3.12 | | 22.97 | | | 47.38 |
| 98 | I | | Roy Newton | Porsche 996 carrera 2 | 3600 | | Event Run | 2.77 | | 24.60 | | | 51.04 |
| 97 | I | | Chris Parr | Mazda Mx5 | 2000 | | Event Run | 2.99 | | 23.26 | | | 47.84 |
| 95 | I | | Roy Clarke | MF Midget Mk 3 | 1330 | | Event Run | 3.04 | | 24.58 | | | 52.02 |
| 94 | I | | Phil Oliver | mazda mx5 | 2000 | | Event Run | 2.89 | | 22.68 | | | 46.31 |
| 93 | I | | Mervyn Brake | Mazda MX5 | 1999 | | Event Run | 3.06 | | 24.89 | | | 50.84 |
| 92 | I | | Paul Slade | Jaguar E-Type | 3800 | | Event Run | 2.86 | | 25.53 | | | 55.11 |
| 91 | I | | Mark Hankins | TVR 2500 Vixen | 2498 | | Event Run | 2.95 | | 23.46 | | | 48.53 |
| 109 | G | | Keith Marchant | Gilbern Invader Mk III | 3100 | | Event Run | 3.06 | | 28.25 | | | 58.71 |
| 415 | H | | Rob Thomson | Mazda MX-5 | 1999 | | Event Run | 2.97 | | 23.31 | | | 47.80 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |